BFGL Rules & Scoring
Rules for 2026
Entry Fee:
- Entry fee is $50
- All funds collected will go towards the awards purse for the league
What tournaments are part of our season?
16 tournaments for 2026. 4 majors are highlighted in bold.
| Event Schedule | ||
| Date | Tournament Name | Course |
| Feb 5th | Waste Management | TPC Scotsdale |
| Feb 12th | AT&T Pebble Beach Pro-Am | Pebble Beach |
| Feb 19th | Genesis Invitational | Riviera |
| Mar 5th | Arnold Palmer Invitational | Bay Hill |
| Mar 12th | The Players | TPC Sawgrass |
| Apr 9th | The Masters | Augusta National |
| Apr 16th | RBC Heritage | Harbor Town |
| Apr 30th | Cadillac Championship | Doral |
| May 7th | Truist Championship | Quali Hollow |
| May 14th | PGA Championship | Aronimink Golf Club |
| Jun 4th | The Memorial | Muirfield Village |
| Jun 18th | U.S. Open | Shinnecock Hills |
| Jun 25th | Travelers Championship | TPC River Highlands |
| Jul 16th | The Open Championship | Royal Birkdale |
| Aug 13th | FedEx St Jude Championship | TPC Southwind |
| Aug 20th | BWM Championship | Bellerive Country Club |
What are all the ways I can win?
I'm glad you asked! There are quite a few different ways to win. Let's break them down.
1) Season Long Standings
Points will be tracked for every tournament and tallied up over the course of the season. The standings page will reflect the current season long standings as of the most recent event. I will determine the payout breakdown based on the number of entrants we have. The Top 5 finishers in the season long standings will win a portion of the prize money.
2) Tournament Winners
The player with the highest score for every tournament will win $25. Major Tournament winners (Masters, PGA Championship, U.S. Open & The Open) will get $50.
Standard League Rules
How Does the League Work?
Every person in the league will choose a team of 5 golfers (no more, no less), from the list of golfers provided. This team of golfers may not exceed a total value of $100. No more than 1 entry per person.
If you pick a team that is less than $100, that money will NOT carryover to the next tournament.
Each golfer on your team will earn points, as long as they finish in the Top 50 in the final results.
A new team of golfers must be submittedd for every tournament. You can pick the same team of golfers (as long as their total value remains under the $100 limit)
How do I score points?
Each golfer on your team receives points for where he finishes during the tournament. Here is the exact points distribution that I use to calculate points each week.
The Majors will be double points compared to the regular events.
In the event of a playoff, only the playoff winner will recieve 1st place points.
| Regular Events | Majors (Masters, US, PGA, Open) | ||||
| Pos. | Points | Pos. | Points | ||
| 1st | 100 | 1st | 200 | ||
| 2nd | 80 | 2nd | 160 | ||
| 3rd | 70 | 3rd | 140 | ||
| 4th | 60 | 4th | 120 | ||
| 5th | 50 | 5th | 100 | ||
| 6th | 45 | 6th | 90 | ||
| 7th | 40 | 7th | 80 | ||
| 8th | 35 | 8th | 70 | ||
| 9th | 30 | 9th | 60 | ||
| 10th | 25 | 10th | 50 | ||
| 11th | 24 | 11th | 48 | ||
| 12th | 23 | 12th | 46 | ||
| 13th | 22 | 13th | 44 | ||
| 14th | 21 | 14th | 42 | ||
| 15th | 20 | 15th | 40 | ||
| 16th | 19 | 16th | 38 | ||
| 17th | 18 | 17th | 36 | ||
| 18th | 17 | 18th | 34 | ||
| 19th | 16 | 19th | 32 | ||
| 20th | 15 | 20th | 30 | ||
| 21st | 14 | 21st | 28 | ||
| 22nd | 13 | 22nd | 26 | ||
| 23rd | 12 | 23rd | 24 | ||
| 24th | 11 | 24th | 22 | ||
| 25th | 10 | 25th | 20 | ||
| 26th | 8 | 26th | 16 | ||
| 27th | 8 | 27th | 16 | ||
| 28th | 8 | 28th | 16 | ||
| 29th | 8 | 29th | 16 | ||
| 30th | 8 | 30th | 16 | ||
| 31st | 6 | 31st | 12 | ||
| 32nd | 6 | 32nd | 12 | ||
| 33rd | 6 | 33rd | 12 | ||
| 34th | 6 | 34th | 12 | ||
| 35th | 6 | 35th | 12 | ||
| 36th | 4 | 36th | 8 | ||
| 37th | 4 | 37th | 8 | ||
| 38th | 4 | 38th | 8 | ||
| 39th | 4 | 39th | 8 | ||
| 40th | 4 | 40th | 8 | ||
| 41st | 2 | 41st | 4 | ||
| 42nd | 2 | 42nd | 4 | ||
| 43rd | 2 | 43rd | 4 | ||
| 44th | 2 | 44th | 4 | ||
| 45th | 2 | 45th | 4 | ||
| 46th | 1 | 46th | 2 | ||
| 47th | 1 | 47th | 2 | ||
| 48th | 1 | 48th | 2 | ||
| 49th | 1 | 49th | 2 | ||
| 50th | 1 | 50th | 2 | ||
| 50+ or MC | 0 | 50+ or MC | 0 | ||
What if my golfer gets DQ'd or withdraws?
DQ's or WD's will be treated the same as a Missed Cut, and your golfer will not receive any points for the tournament.
Golfers will added & ranked for selection based on Draft Kings odds (it's your responsiblilty to make sure they are actually playing)
What if I forget to submit my team?
You will receive 0 points for the current tournament.