2025 Rotisserie League
This is an expertimental league. It will combine the principles of a tranditional Baseball rotisserie league with Fantasy NASCAR.
Basic Rules:
- Participation will be limited to 8 teams
- Each team will draft 4 drivers for his team
- Draft will be random order, selected from a hat. It will be 4 rounds. The draft order will flip each round. So 1st pick will pick last in round 2.
- After 12 races, we will re-draft the league. Every Player will be allowed to keep 1 driver from his current team.
There will be 7 stat categories your team will compile (Poles, Stage Wins, Race Wins, Top 5's, Top 10's, Laps Led & Points earned).
- Each stat category will be ranked, and you will earn points in each category based on your ranking. 1st place earns 12 points, 12th place earns 1 point.
- Highest Total Score in all categories at the end of the season will be the Champion.
2025 Draft Results
Larry Braswell | Dustin Draughon | |
Chase Elliott | Denny Hamlin | |
Ross Chastain | Kyle Busch | |
Daniel Suarez | Josh Berry | |
AJ Allmendinger | Ricky Stenhouse Jr. | |
Jeremy Steele | Brandon Braswell | |
Kyle Larson | Tyler Reddick | |
Brad Keselowski | Ty Gibbs | |
Justin Haley | Shane van Gisbergen | |
Ryan Preece | Zane Smith | |
Kevin Steele | Thomas Tolbert | |
Ryan Blaney | William Byron | |
Chris Buescher | Chase Briscoe | |
Austin Cindric | Noah Gragson | |
J.H. Nemechek | Carson Hocevar | |
Alan Ross | Justin Brawell | |
Christopher Bell | Joey Logano | |
Bubba Wallace | Alex Bowman | |
Todd Gilliland | Austin Dillon | |
Cole Custer | Michael McDowell | |
Team Results - After Talladega
Poles | Stage Wins | Wins | Top 5's | Top 10's | Laps Led | Points | |
Larry Braswell | 0 | 0 | 0 | 5 | 16 | 111 | 958 |
Chase Elliott | 3 | 6 | 45 | 317 | |||
Ross Chastain | 1 | 5 | 50 | 246 | |||
Daniel Suarez | 1 | 2 | 14 | 179 | |||
AJ Allmendinger | 3 | 2 | 216 | ||||
Jeremy Steele | 0 | 6 | 2 | 7 | 11 | 555 | 871 |
Kyle Larson | 5 | 2 | 6 | 7 | 506 | 358 | |
Brad Keselowski | 133 | ||||||
Justin Haley | 1 | 178 | |||||
Ryan Preece | 1 | 1 | 3 | 49 | 202 | ||
Kevin Steele | 1 | 3 | 1 | 6 | 14 | 367 | 903 |
Ryan Blaney | 1 | 2 | 3 | 4 | 198 | 276 | |
Chris Buescher | 1 | 5 | 2 | 230 | |||
Austin Cindric | 1 | 1 | 1 | 3 | 166 | 219 | |
John H. Nemechek | 1 | 2 | 1 | 178 | |||
Alan Ross | 1 | 3 | 3 | 7 | 12 | 251 | 888 |
Christopher Bell | 1 | 1 | 3 | 5 | 6 | 139 | 307 |
Bubba Wallace | 2 | 2 | 4 | 103 | 296 | ||
Todd Gilliland | 2 | 7 | 176 | ||||
Cole Custer | 2 | 109 | |||||
Dustin Draughon | 0 | 3 | 3 | 9 | 13 | 504 | 942 |
Denny Hamlin | 2 | 2 | 5 | 6 | 315 | 337 | |
Kyle Busch | 1 | 4 | 61 | 210 | |||
Josh Berry | 1 | 1 | 2 | 2 | 128 | 193 | |
Ricky Stenhouse Jr. | 1 | 1 | 202 | ||||
Brandon Braswell | 2 | 0 | 0 | 4 | 8 | 150 | 783 |
Tyler Reddick | 1 | 3 | 4 | 85 | 303 | ||
Ty Gibbs | 1 | 2 | 32 | 191 | |||
Shane van Gisbergen | 1 | 25 | 106 | ||||
Zane Smith | 1 | 1 | 8 | 183 | |||
Thomas Tolbert | 3 | 3 | 1 | 10 | 15 | 405 | 974 |
William Byron | 2 | 3 | 1 | 5 | 7 | 364 | 389 |
Chase Briscoe | 1 | 3 | 4 | 29 | 235 | ||
Noah Gragson | 1 | 2 | 2 | 155 | |||
Carson Hocevar | 1 | 2 | 10 | 195 | |||
Justin Braswell | 3 | 2 | 0 | 1 | 9 | 413 | 903 |
Joey Logano | 2 | 1 | 284 | 246 | |||
Alex Bowman | 2 | 1 | 6 | 107 | 274 | ||
Austin Dillon | 2 | 182 | |||||
Michael McDowell | 1 | 22 | 201 |
Team Statistics- After Talladega
Player | Poles | Stage W's | Race W's | Top 5's | Top 10's | Laps Led | Points |
---|---|---|---|---|---|---|---|
Larry Braswell | 0 | 0 | 0 | 5 | 16 | 111 | 958 |
Jeremy Steele | 0 | 6 | 2 | 7 | 11 | 555 | 871 |
Kevin Steele | 1 | 3 | 1 | 6 | 14 | 367 | 903 |
Alan Ross | 1 | 3 | 3 | 7 | 12 | 251 | 888 |
Dustin Draughon | 0 | 3 | 3 | 9 | 13 | 504 | 942 |
Brandon Braswell | 2 | 0 | 0 | 4 | 8 | 150 | 783 |
Thomas Tolbert | 3 | 3 | 1 | 10 | 15 | 405 | 974 |
Justin Braswell | 3 | 2 | 0 | 1 | 9 | 413 | 903 |
Category Ranks - After Talladega
Player | Poles | Stage W's | Race W's | Top 5's | Top 10's | Laps Led | Points |
---|---|---|---|---|---|---|---|
Larry Braswell | 6 | 7 | 6 | 6 | 1 | 8 | 2 |
Jeremy Steele | 6 | 1 | 3 | 3 | 6 | 1 | 7 |
Kevin Steele | 4 | 2 | 4 | 5 | 3 | 5 | 4 |
Alan Ross | 4 | 2 | 1 | 3 | 5 | 6 | 6 |
Dustin Draughon | 6 | 2 | 1 | 2 | 4 | 2 | 3 |
Brandon Braswell | 3 | 7 | 6 | 7 | 8 | 7 | 8 |
Thomas Tolbert | 1 | 2 | 4 | 1 | 2 | 4 | 1 |
Justin Braswell | 1 | 6 | 6 | 8 | 7 | 3 | 4 |
Current Standings (after Talladega)
Player | Poles | Stage W's | Race W's | Top 5's | Top 10's | Laps Led | Points | Score |
---|---|---|---|---|---|---|---|---|
Thomas Tolbert | 8 | 7 | 5 | 8 | 7 | 5 | 8 | 48 |
Dustin Draughon | 3 | 7 | 8 | 7 | 5 | 7 | 6 | 43 |
Jeremy Steele | 3 | 8 | 6 | 6 | 3 | 8 | 2 | 36 |
Kevin Steele | 5 | 7 | 5 | 4 | 6 | 4 | 5 | 36 |
Alan Ross | 5 | 7 | 8 | 6 | 4 | 3 | 3 | 36 |
Justin Braswell | 8 | 3 | 3 | 1 | 2 | 6 | 5 | 28 |
Larry Braswell | 3 | 2 | 3 | 3 | 8 | 1 | 7 | 27 |
Brandon Braswell | 6 | 2 | 3 | 2 | 1 | 2 | 1 | 17 |