Braswell's Fantasy NASCAR League 2026

2026 BFNL Track Type Championships

 

Updated After Nashville SS


Basic Rules:
- Points earned at the tracks designated under each descriptor.


Short Tracks:
Races at: Bristol, Richmond, Martinsville, North Wilkesboro, Iowa, Loudon & Phoenix

Pos. Name Points Behind
1. Thomas Tolbert 3,099
2. Dustin Draughon 3,058 41
3. Jeremy Steele 3,042 57
4. Greg Camden 2,939 160
5. Chris Burfield 2,889 210
6. Andrew Brown 2,845 254
7. Gary Bolen 2,843 256
8. Brandon Braswell 2,822 277
9. Mike Williams 2,728 371
10. Shawn White 2,717 382
11. Tim Hodge 2,688 411
12. Bob Francis 2,670 429
13. Alan Ross 2,598 501
14. Tim Laney 2,572 527
15. Greg Piel 2,560 539
16. Stuart Adkins 2,553 546
17. Manish Nagpal 2,541 558
18. John Regan 2,499 600
19. Larry Braswell 2,444 655
20. Chris Faulk 2,420 679
21. Chris House 2,414 685
22. Brooks Deaton 2,407 692
23. Kevin Steele 2,392 707
24. Tucker Lovelace 2,353 746
25. Jason House 2,321 778
26. Steel Norman 2,318 781
27. Dustin Reynolds 2,282 817
28. Miranda Brown 2,240 859
29. Dennis Williams 2,175 924
30. Elisabeth Draughon 2,164 935
31. Jennifer Braswell 2,141 958
32. Nick Prytula 2,120 979
33. Chris Hodge 2,110 989
34. Valerie Jacobs 2,003 1,096
35. Kyle Zaepfel 1,950 1,149
36. Michael Klaus 1,946 1,153
37. Mason Steele 1,931 1,168
38. Brittany Hooper 1,842 1,257
39. Dean Paxton 1,778 1,321
40. Keith Williams 1,729 1,370
41. Justin Braswell 1,718 1,381
42. Jason Hollingsworth 1,621 1,478

 

Super Speedways:
Races at: Daytona, Atlanta, Talladega, Pocono, Michigan, Indianapolis

Pos. Name Points Behind
1. Justin Braswell 2,739
2. Manish Nagpal 2,388 351
3. Jennifer Braswell 2,335 404
4. Mike Williams 2,227 512
5. Michael Klaus 2,192 547
6. Miranda Brown 2,126 613
7. Jason House 2,103 636
8. Thomas Tolbert 2,075 664
9. Jeremy Steele 2,024 715
10. Keith Williams 1,976 763
11. Chris Burfield 1,943 796
12. Brittany Hooper 1,936 803
13. Stuart Adkins 1,910 829
14. Larry Braswell 1,898 841
15. Elisabeth Draughon 1,894 845
16. Kyle Zaepfel 1,867 872
17. Dean Paxton 1,863 876
18. Chris Hodge 1,830 909
19. Chris House 1,826 913
20. Bob Francis 1,824 915
21. Steel Norman 1,756 983
22. Dennis Williams 1,745 994
23. Tim Laney 1,711 1,028
24. John Regan 1,697 1,042
25. Brooks Deaton 1,670 1,069
26. Tucker Lovelace 1,668 1,071
27. Tim Hodge 1,630 1,109
28. Greg Piel 1,629 1,110
29. Kevin Steele 1,610 1,129
30. Gary Bolen 1,584 1,155
31. Andrew Brown 1,532 1,207
32. Brandon Braswell 1,515 1,224
33. Greg Camden 1,512 1,227
34. Valerie Jacobs 1,485 1,254
35. Jason Hollingsworth 1,474 1,265
36. Alan Ross 1,462 1,277
37. Mason Steele 1,459 1,280
38. Chris Faulk 1,380 1,359
39. Dustin Reynolds 1,348 1,391
40. Dustin Draughon 1,318 1,421
41. Shawn White 1,221 1,518
42. Nick Prytula 1,207 1,532

 

Intermediates:
Races at: Las Vegas, Kansas, Darlington, Charlotte, WWT, Nashville SS, Chicagoland, Texas, Homestead

Pos. Name Points Behind
1. Jason House 6,277
2. Chris Burfield 5,495 782
3. Michael Klaus 5,342 935
4. Andrew Brown 5,092 1,185
5. Brandon Braswell 5,044 1,233
6. Jeremy Steele 5,031 1,246
7. Miranda Brown 5,019 1,258
8. Alan Ross 4,974 1,303
9. Stuart Adkins 4,956 1,321
10. Jennifer Braswell 4,950 1,327
11. Greg Camden 4,760 1,517
12. John Regan 4,725 1,552
13. Tim Hodge 4,720 1,557
14. Chris Faulk 4,677 1,600
15. Justin Braswell 4,620 1,657
16. Manish Nagpal 4,609 1,668
17. Bob Francis 4,590 1,687
18. Brittany Hooper 4,498 1,779
19. Jason Hollingsworth 4,472 1,805
20. Kyle Zaepfel 4,410 1,867
21. Dean Paxton 4,386 1,891
22. Tucker Lovelace 4,363 1,914
23. Greg Piel 4,352 1,925
24. Steel Norman 4,302 1,975
25. Mike Williams 4,298 1,979
26. Kevin Steele 4,274 2,003
27. Dennis Williams 4,176 2,101
28. Larry Braswell 4,162 2,115
29. Tim Laney 4,128 2,149
30. Keith Williams 4,124 2,153
31. Chris Hodge 4,106 2,171
32. Elisabeth Draughon 4,035 2,242
33. Shawn White 4,031 2,246
34. Brooks Deaton 3,896 2,381
35. Chris House 3,881 2,396
36. Thomas Tolbert 3,844 2,433
37. Gary Bolen 3,710 2,567
38. Mason Steele 3,700 2,577
39. Dustin Draughon 3,673 2,604
40. Dustin Reynolds 3,453 2,824
41. Valerie Jacobs 3,408 2,869
42. Nick Prytula 3,333 2,944

 

Road Courses:
Races at: COTA, Sonoma, Naval Base Coronado, Watkins Glen

Pos. Name Points Behind
1. Brittany Hooper 1,851
2. Valerie Jacobs 1,719 132
3. Mike Williams 1,669 182
4. Dean Paxton 1,652 199
5. Jeremy Steele 1,636 215
6. Justin Braswell 1,547 304
7. Jennifer Braswell 1,545 306
8. Tucker Lovelace 1,518 333
9. Bob Francis 1,488 363
10. Thomas Tolbert 1,463 388
11. Greg Piel 1,457 394
12. Brandon Braswell 1,455 396
13. Keith Williams 1,434 417
14. Kevin Steele 1,424 427
15. Manish Nagpal 1,404 447
16. Chris House 1,379 472
17. Gary Bolen 1,353 498
18. Tim Hodge 1,342 509
19. Elisabeth Draughon 1,317 534
20. Larry Braswell 1,306 545
21. Miranda Brown 1,291 560
22. Greg Camden 1,286 565
23. Andrew Brown 1,279 572
24. Chris Hodge 1,256 595
25. Jason Hollingsworth 1,248 603
26. Dennis Williams 1,246 605
27. Alan Ross 1,241 610
28. John Regan 1,240 611
29. Chris Burfield 1,198 653
30. Jason House 1,171 680
31. Michael Klaus 1,157 694
32. Steel Norman 1,144 707
33. Tim Laney 1,113 738
34. Nick Prytula 1,095 756
35. Kyle Zaepfel 1,040 811
36. Chris Faulk 1,017 834
37. Shawn White 1,005 846
38. Dustin Draughon 959 892
39. Stuart Adkins 927 924
40. Mason Steele 855 996
41. Dustin Reynolds 801 1,050
42. Brooks Deaton 667 1,184