2026 BFNL "The Chase"
Rules Overview:
- Will be played with the regular teams you pick for the main game. No additional effort for you.
- Race winners will be "locked in" just like the regular NASCAR Playoffs.
- Will add however many non-winners we need to ensure we have a full "32 player field"
- We will follow the old NASCAR Playoffs and eliminate after every 3 races.
- Elimination races
- Final Regular Season Race: Daytona Night (32 players locked in)
-1st Round (32 players): Bristol Night Race (Bottom 16 players eliminated)
-2nd Round (16 players): Charlotte (Bottom 8 players eliminated)
3rd Round (8 players): Martinsville Fall (Botton 4 players eliminated)
Championship Round (4 players): Homestead Championship Race
- Eliminations will be based on points earned, just like normal.
- There won't be any "playoff points" or anything like that. Just purely based on your performance during that round.
Players Locked In By Wins:
| Race | Winner |
|---|---|
| 1. Daytona 500 | Justin Braswell |
| 2. Atlanta | Jennifer Braswell |
| 3. COTA | Jeremy Steele & Mike Williams |
| 4. Phoenix | Andrew Brown |
| 5. Las Vegas | n/a |
| 6. Darlington | n/a |
| 7. Martinsville | n/a |
| 8. Bristol | Gary Bolen |
| 9. Kansas | Chris Burfield |
| 10. Talladega | Michael Klaus |
| 11. Texas | n/a |
| 12. Watkins Glen | Brittany Hooper |
| 13. Coca Cola 600 | Jason House |
| 14. Nashville SS | n/a |
| 15. Michigan | |
| 16. Pocono | |
| 17. Naval Base Coronado | |
| 18. Sonoma | |
| 19. Chicagoland | |
| 20. Atlanta | |
| 21. North Wilkesboro | |
| 22. Indianapolis | |
| 23. Iowa | |
| 24. Richmond | |
| 25. Loudon | |
| 26. Daytona |
2026 BFNL Chase Field
| Pos. | Name | Status |
|---|---|---|
| 1. | Justin Braswell | LOCKED-IN |
| 2. | Jennifer Braswell | LOCKED-IN |
| 3. | Jeremy Steele | LOCKED-IN |
| 4. | Mike Williams | LOCKED-IN |
| 5. | Andrew Brown | LOCKED-IN |
| 6. | Gary Bolen | LOCKED-IN |
| 7. | Chris Burfield | LOCKED-IN |
| 8. | Michael Klaus | LOCKED-IN |
| 9. | Brittany Hooper | LOCKED-IN |
| 10. | Jason House | LOCKED-IN |
| 11. | ||
| 12. | ||
| 13. | ||
| 14. | ||
| 15. | ||
| 16. | ||
| 17. | ||
| 18. | ||
| 19. | ||
| 20. | ||
| 21. | ||
| 22. | ||
| 23. | ||
| 24. | ||
| 25. | ||
| 26. | ||
| 27. | ||
| 28. | ||
| 29 | ||
| 30. | ||
| 31. | ||
| 32. |
2025 Results
| Pos. | Name | Points | Behind | Weekly |
|---|---|---|---|---|
| 1. | Kyle Zaepful | 1,042 | 1,042 | |
| 2. | Brandon Braswell | 844 | 198 | 844 |
| 3. | Tucker Lovelace | 831 | 211 | 831 |
| 4. | Chris Faulk | 718 | 324 | 718 |
| Eliminated (Round 3) | ||||
| 5. | Shawn White | 2,025 | 192 | 789 |
| 6. | Dustin Draughon | 2,005 | 212 | 763 |
| 7. | Jeremy Steele | 1,906 | 311 | 889 |
| 8. | Tim Hodge | 1,745 | 472 | 621 |
| ELIMINATED (Round 2) | ||||
| 9. | Valerie Jacobs | 2,192 | 28 | 521 |
| 10. | Chris Burfield | 2,099 | 121 | 523 |
| 11. | Alan Ross | 2,010 | 210 | 613 |
| 12. | Thomas Tolbert | 2,004 | 216 | 701 |
| 13. | Roger Harris | 1,965 | 255 | 471 |
| 14. | Miranda Brown | 1,965 | 255 | 471 |
| 15. | Chris Hodge | 1,731 | 489 | 540 |
| 16. | Brooks Deaton | 1,693 | 527 | 501 |
| ELIMINATED (Round 1) | ||||
| 17. | Greg Piel | 1,981 | -1 | 651 |
| 18. | Stuart Adkins | 1,959 | -23 | 817 |
| 19. | Manish Nagpal | 1,954 | -28 | 468 |
| 20. | Keith Williams | 1,934 | -48 | 676 |
| 21. | Dennis Williams | 1,918 | -64 | 647 |
| 22. | Elisabeth Draughon | 1,870 | -112 | 423 |
| 23. | Bob Francis | 1,863 | -119 | 455 |
| 24. | John Regan | 1,860 | -122 | 541 |
| 25. | Chris House | 1,839 | -143 | 540 |
| 26. | Michael Klaus | 1,836 | -146 | 531 |
| 27. | Nick Prytula | 1,811 | -171 | 540 |
| 28. | Greg Camden | 1,787 | -195 | 835 |
| 29 | Larry Braswell | 1,772 | -210 | 511 |
| 30. | Dean Paxton | 1,676 | -306 | 477 |
| 31. | Steel Norman | 1,566 | -416 | 404 |
| 32. | Jason House | 1,551 | -431 | 510 |
