2026 Summer Shootout Series
BFNL Summer Shootout Series is a bracket style mini-game giving players another chance to win during the season.
Rules:
The Top 32 in the points standings will be entered into the Summer Shootout bracket (after Watkins Glen)
Each Match-up in the 32 team bracket will be for 1 race. Single Elimination.Here are the races for each round of the Shootout.
Opening Round: Coca Cola 600
Sweet 16: North Wilkesboro
Elite 8: Brickyard 400
Final 4: Southern 500
Championship: Bristol Night Race
Points will be tracked based on the normal team selections you make, and weekly performance. No additional picks or work is required from you! Just a fun little bonus game.
2026 Summer Shootout Field| Pos. | Player |
| 1 | Jeremy Steele |
| 2 | Manish Nagpal |
| 3 | Jennifer Braswell |
| 4 | Thomas Tolbert |
| 5 | Chris Burfield |
| 6 | Mike Williams |
| 7 | Brandon Braswell |
| 8 | Jason House |
| 9 | Michael Klaus |
| 10 | Andrew Brown |
| 11 | Justin Braswell |
| 12 | Miranda Brown |
| 13 | Tim Hodge |
| 14 | Bob Francis |
| 15 | Gary Bolen |
| 16 | Elisabeth Draughon |
| 17 | Chris House |
| 18 | Greg Camden |
| 19 | Kevin Steele |
| 20 | Stuart Adkins |
| 21 | Greg Piel |
| 22 | Brittany Hooper |
| 23 | Dean Paxton |
| 24 | Keith Williams |
| 25 | Chris Hodge |
| 26 | Larry Braswell |
| 27 | John Regan |
| 28 | Alan Ross |
| 29 | Tim Laney |
| 30 | Steel Norman |
| 31 | Dustin Draughon |
| 32 | Shawn White |
2026 Summer Shootout Bracket
